2023-2024 KINDERGARTEN SCHOOL FEES (Meals included)
8 INSTALLMENTS: 93.378,00 TL | ||
INSTALLMENTS | INSTALLMENTS DUE BY | |
1st Installment | 11.672,25 TL | At registration |
2nd Installment | 11.672,25 TL | 15.09.2023 |
3rd Installment | 11.672,25 TL | 15.10.2023 |
4th Installment | 11.672,25 TL | 15.11.2023 |
5th Installment | 11.672,25 TL | 15.12.2023 |
6th Installment | 11.672,25 TL | 15.01.2024 |
7th Installment | 11.672,25 TL | 15.02.2024 |
8th Installment | 11.672,25 TL | 15.03.2024 |
TOTAL | 93.378,00 TL |
VAT is included.
2023-2024 ELEMENTARY SCHOOL FEES (Meals included)
8 INSTALLMENTS: 147.685,19 TL | ||
INSTALLMENTS | INSTALLMENTS DUE BY | |
1st Installment | 18.460,64 TL | At registration |
2nd Installment | 18.460,64 TL | 15.09.2023 |
3rd Installment | 18.460,64 TL | 15.10.2023 |
4th Installment | 18.460,64 TL | 15.11.2023 |
5th Installment | 18.460,64 TL | 15.12.2023 |
6th Installment | 18.460,64 TL | 15.01.2024 |
7th Installment | 18.460,64 TL | 15.02.2024 |
8th Installment | 18.460,64 TL | 15.03.2024 |
TOTAL | 147.685,19 TL |
VAT is included.