2024 – 2025 KINDERGARTEN SCHOOL FEES (Meals included)
8 INSTALLMENTS: 221.500,00 TL | ||
INSTALLMENTS | INSTALLMENTS DUE BY | |
1st Installment | 27.687,50 TL | At registration |
2nd Installment | 27.687,50 TL | 10.09.2024 |
3rd Installment | 27.687,50 TL | 10.10.2024 |
4th Installment | 27.687,50 TL | 10.11.2024 |
5th Installment | 27.687,50 TL | 10.12.2024 |
6th Installment | 27.687,50 TL | 10.01.2025 |
7th Installment | 27.687,50 TL | 10.02.2025 |
8th Installment | 27.687,50 TL | 10.03.2025 |
TOTAL | 221.500,00 TL |
- VAT is included.
2024 – 2025 PRIMARY SCHOOL FEES (Meals included)
8 INSTALLMENTS: 390.900,00 TL | ||
INSTALLMENTS | INSTALLMENTS DUE BY | |
1st Installment | 48.862,50 TL | At registration |
2nd Installment | 48.862,50 TL | 10.09.2024 |
3rd Installment | 48.862,50 TL | 10.10.2024 |
4th Installment | 48.862,50 TL | 10.11.2024 |
5th Installment | 48.862,50 TL | 10.12.2024 |
6th Installment | 48.862,50 TL | 10.01.2025 |
7th Installment | 48.862,50 TL | 10.02.2025 |
8th Installment | 48.862,50 TL | 10.03.2025 |
TOTAL | 390.900,00 TL |
- VAT is included.